Your friendly guide to Chrysler cars in Forza Motorsport, covering production models like the 300 SRT8, Crossfire SRT6, and PT Cruiser GT. Learn about their specs and history.
Hey there! So, you're diving into the world of Forza and want to know about Chrysler? Awesome choice. Chrysler's got a pretty cool history in the game, appearing in pretty much all the main titles except for the latest one, *Forza Horizon 5*. Let's break down what you need to know. ## Synopsis Chrysler is part of the big Stellantis family now, which also means they're related to brands like Dodge, Jeep, Ram, FIAT, Alfa Romeo, Lancia, and Maserati. Back in the day, from 1998 to 2007, they were even merged with Daimler AG, the folks behind Mercedes-Benz. They've also picked up and dropped other brands over the years, like AMC, Eagle, and Plymouth. ## Vehicles This is where it gets exciting! Chrysler has brought some awesome rides to the Forza series. Here's a look at the production cars you might find: ### Production | Image | Year | Name | Drive | Engine | Power | Torque | Weight | Front/Rear | |---|---|---|---|---|---|---|---|---| | | 2012 | [Chrysler 300 SRT8](https://forza.fandom.com/wiki/Chrysler_300_SRT8 "Chrysler 300 SRT8") | RWD | 6.4L V8 | 465 hp(347 kW) | 465 ft⋅lb
(630 Nm) | 4365 lb
(1980 kg) | 54 % / 46 % | | | 2009 | Chrysler Jeep Grand Cherokee SRT8 "Jeep Grand Cherokee SRT8 (2009)") | AWD | 6.1L V8 | 424 hp
(316 kW) | 420 ft⋅lb
(569 Nm) | 4794 lb
(2175 kg) | 54 % / 46 % | | | 2008 | [Chrysler 300C SRT-8](https://forza.fandom.com/wiki/Chrysler_300C_SRT-8 "Chrysler 300C SRT-8") | RWD | 6.1L V8 | 425 hp
(317 kW) | 420 ft⋅lb
(569 Nm) | 4178 lb
(1895 kg) | 54 % / 46 % | | | 2006 | [Chrysler Crossfire SRT6](https://forza.fandom.com/wiki/Chrysler_Crossfire_SRT6 "Chrysler Crossfire SRT6") | RWD | 3.2L Supercharged V6 | 330 hp
(246 kW) | 310 ft⋅lb
(420 Nm) | 3239 lb
(1469 kg) | 55 % / 45 % | | | 2004 | [Chrysler PT Cruiser GT](https://forza.fandom.com/wiki/Chrysler_PT_Cruiser_GT "Chrysler PT Cruiser GT") | FWD | 2.4L Turbocharged I4 | 220 hp
(164 kW) | 244 ft⋅lb
(331 Nm) | 3104 lb
(1408 kg) | 59 % / 41 % | | (https://static.wikia.nocookie.net/forzamotorspo
100% Human-Written. Community Verified. Learn how Ludo.guide verifies content