Explore the Mothership Class in Homeworld 2, detailing the Pride of Hiigara and the powerful SaJuuk. Learn their stats, upgrades, and roles in your fleet.
The Mothership Class in Homeworld 2 is comprised of two distinct vessels: the Pride of Hiigara and the SaJuuk. The Pride of Hiigara serves as your primary mobile base, capable of production and research, while the SaJuuk is a unique, immensely powerful ship obtained late in the game.
Pride of Hiigara
The Pride of Hiigara is your starting mothership. It is make-or-break for fleet production and technological advancement. Its stats can be significantly improved through research.
- Role: Mothership
- Base Speed: 40
- Base Attack: 120
- Base Hit Points: 200000
- Production Slots: 4
- Module Slots: 4
- Sensors Slots: 1
- Armament: 8 x Hull Defence Autoguns, 4 x Side Hull Defence Guns
Researchable Upgrades for Pride of Hiigara:
- Level 1 Hull: 500 RU (Increases HP from 200000 to 300000)
- Level 1 Engines: 500 RU (Increases Speed from 40 to 48)
- Level 2 Hull: 750 RU (Increases HP from 300000 to 400000)
- Level 2 Engines: 750 RU (Increases Speed from 48 to 54)
- Improved Manufacturing: 1000 RU (Increases Mothership production speed by 30%)
- Hyperspace 1: 500 RU (Decreases Hyperspace jump cost by 20%)
- Hyperspace 2: 1000 RU (Decreases Hyperspace jump cost by an additional 25%)
SaJuuk
The SaJuuk is an exceptionally powerful, unique vessel encountered in the final mission. It is given to the player and replaces the Pride of Hiigara for the endgame.
- Role: SaJuuk
- Speed: 100
- Attack: 26778
- Hit Points: 350000
- Armament: 1 x Very Heavy Phased Cannon Array, 5 x Very Heavy Lasers, 4 x Very Heavy Kinetic Guns
- Special Abilities: Hyperspace Jump
Unit Comparison Table (Unupgraded Mothership):
| Unit | Role | Speed | Attack | Cost | HP | % | ## |
|---|---|---|---|---|---|---|---|
| Scout | Recon Squadron | 480 | 9 LOL! | 350 | 90 | 3 | 1 |
| Interceptor | Anti-Fighter | 325 | 36 | 500 | 150 | 5 | 2 |
| Bomber | Anti-Capital Ship | 260 | 439 | 550 | 150 | 5 | 3 |
| Elite Bomber | Anti-Capital Ship | 451 | 789 | X | 450 | 5 | %3 |
| Gunship Vette | Anti-Fighter | 215 | 56 | 625 | 1200 | 3 | 4 |
| EliteGunVette | Anti-Fighter | 226 | 112 | X | 3000 | 3 | %4 |
| PulsarCorvette | Anti-Corvette | 215 | 54 | 625 | 1200 | 3 | 5 |
| MinelayerVette | Deploys Mines | 215 | 48 | 800 | 400 | 1 | 6 |
| Mover | Unknown | 230 | 334 | 200 | 1000 | 1 | 7 |
| TorpedoFrigate | Anti-Corvette | 161 | 305 | 700 | 12000 | 1 | 8 |
| Flak Frigate | Anti-Fighter | 161 | 50 | 700 | 16000 | 1 | 9 |
| IonCannonFrig | Anti-Capital Ship | 150 | 315 | 700 | 16000 | 1 | 10 |
| Marine Frigate | Boarding Vessel | 230 | 80 | 700 | 18000 | 1 | 11 |
| Captain Soban | Boarding Vessel | 230 | 500 | X | 50000 | 1 | %11 |
| DefenceFieldFr | Defence Field | 161 | 17 WTF? | 1200 | 18000 | 1 | 12 |
| Carrier | Ship Production | 75 | 40 | 2800 | 80000 | 1 | 13 |
| Destroyer | Anti-Frigate | 138 | 915 | 2000 | 85000 | 1 | 14 |
| Shipyard | Factory+ServiceBays | 15OMG! | 120 | 3200 | 160000 | 1 | 15 |
| Battlecruiser | Anti-Capital Ship | 69 | 5200 | 4000 | 240000 | 1 | 16 |
| DreadNought | GatekeeperOfSaJuuk | 69 | 8268 | X | 500000 | 1 | 17 |
| Gun Platform | Anti-CorvetteStDef. | 200 | 32 | 300 | 5000 | 1 | 18 |
| IonCannon Plat | Anti-Frigate | 200 | 167 | 300 | 5000 | 1 | 19 |
| Res. Collector | Collection Of RU's | 276 | X | 400 | 2000 | 1 | 20 |
| MobileRefinery | Resource Drop Off | 225 | 80 | 800 | 18000 | 1 | 21 |
| Probe | SingleBurnReconUnit | 600 | X | 150 | 1200 | 1 | 22 |
| Prox.SensProbe | Cloak Detector | 600 | X | 200 | 100 | 1 | 23 |
| Sens.Dist.Pr. | SensorsDisruption | 600 | X | 1000 | 100 | 1 | 24 |
| PrideOfHiigara | Mothership | 40 | 120 | X | 200000 | 1 | 25 |
| SaJuuk | SaJuuk | 100 | 26778 | X | 350000 | 1 | 26 |
100% Human-Written. Community Verified. Learn how Ludo.guide verifies content