Learn the strengths and weaknesses of Pokémon types in Red and Blue. Discover effective strategies for battles and building your team.
This guide provides a thorough overview of the Pokémon type chart for Pokémon Red and Blue. Understanding type matchups is high-stakes for success in battles, allowing you to exploit weaknesses and defend against powerful attacks.
Below is a detailed breakdown of each Pokémon type and its effectiveness against other types:
| Attacking Type | Defending Type | Damage Multiplier | Notes |
|---|---|---|---|
| Normal | Normal | 1x | Standard damage. |
| Normal | Fighting | 2x | Fighting is super effective against Normal. |
| Normal | Rock | 0.5x | Rock resists Normal. |
| Normal | Ghost | 0x | Ghost is immune to Normal. |
| Fire | Fire | 1x | Standard damage. |
| Fire | Grass | 2x | Fire is super effective against Grass. |
| Fire | Ice | 2x | Fire is super effective against Ice. |
| Fire | Bug | 2x | Fire is super effective against Bug. |
| Fire | Water | 0.5x | Water resists Fire. |
| Fire | Rock | 0.5x | Rock resists Fire. |
| Fire | Dragon | 0.5x | Dragon resists Fire. |
| Water | Fire | 2x | Water is super effective against Fire. |
| Water | Water | 1x | Standard damage. |
| Water | Grass | 0.5x | Grass resists Water. |
| Water | Ground | 2x | Water is super effective against Ground. |
| Water | Rock | 2x | Water is super effective against Rock. |
| Water | Dragon | 0.5x | Dragon resists Water. |
| Electric | Water | 2x | Electric is super effective against Water. |
| Electric | Electric | 1x | Standard damage. |
| Electric | Grass | 0.5x | Grass resists Electric. |
| Electric | Ground | 0x | Ground is immune to Electric. |
| Grass | Water | 2x | Grass is super effective against Water. |
| Grass | Grass | 1x | Standard damage. |
| Grass | Fire | 0.5x | Fire resists Grass. |
| Grass | Poison | 0.5x | Poison resists Grass. |
| Grass | Ground | 2x | Grass is super effective against Ground. |
| Grass | Rock | 2x | Grass is super effective against Rock. |
| Grass | Dragon | 0.5x | Dragon resists Grass. |
| Ice | Grass | 2x | Ice is super effective against Grass. |
| Ice | Ground | 2x | Ice is super effective against Ground. |
| Ice | Ice | 1x | Standard damage. |
| Ice | Fire | 0.5x | Fire resists Ice. |
| Ice | Water | 0.5x | Water resists Ice. |
| Ice | Dragon | 2x | Ice is super effective against Dragon. |
| Fighting | Normal | 2x | Fighting is super effective against Normal. |
| Fighting | Ice | 2x | Fighting is super effective against Ice. |
| Fighting | Poison | 0.5x | Poison resists Fighting. |
| Fighting | Flying | 0.5x | Flying resists Fighting. |
| Fighting | Psychic | 0.5x | Psychic resists Fighting. |
| Fighting | Bug | 0.5x | Bug resists Fighting. |
| Poison | Grass | 2x | Poison is super effective against Grass. |
| Poison | Poison | 1x | Standard damage. |
| Poison | Ground | 0.5x | Ground resists Poison. |
| Poison | Rock | 0.5x | Rock resists Poison. |
| Poison | Ghost | 0.5x | Ghost resists Poison. |
| Ground | Poison | 2x | Ground is super effective against Poison. |
| Ground | Rock | 2x | Ground is super effective against Rock. |
| Ground | Fire | 2x | Ground is super effective against Fire. |
| Ground | Electric | 2x | Ground is super effective against Electric. |
| Ground | Grass | 0.5x | Grass resists Ground. |
| Ground | Bug | 0.5x | Bug resists Ground. |
| Ground | Flying | 0x | Flying is immune to Ground. |
| Flying | Grass | 2x | Flying is super effective against Grass. |
| Flying | Fighting | 2x | Flying is super effective against Fighting. |
| Flying | Bug | 2x | Flying is super effective against Bug. |
| Flying | Electric | 0.5x | Electric resists Flying. |
| Flying | Rock | 0.5x | Rock resists Flying. |
| Psychic | Fighting | 2x | Psychic is super effective against Fighting. |
| Psychic | Poison | 2x | Psychic is super effective against Poison. |
| Psychic | Psychic | 1x | Standard damage. |
| Psychic | Bug | 0.5x | Bug resists Psychic. |
| Psychic | Ghost | 0x | Ghost is immune to Psychic. |
| Bug | Grass | 0.5x | Grass resists Bug. |
| Bug | Fire | 0.5x | Fire resists Bug. |
| Bug | Fighting | 2x | Bug is super effective against Fighting. |
| Bug | Poison | 0.5x | Poison resists Bug. |
| Bug | Flying | 0.5x | Flying resists Bug. |
| Bug | Ghost | 0.5x | Ghost resists Bug. |
| Rock | Fire | 2x | Rock is super effective against Fire. |
| Rock | Ice | 2x | Rock is super effective against Ice. |
| Rock | Normal | 0.5x | Normal resists Rock. |
| Rock | Fighting | 0.5x | Fighting resists Rock. |
| Rock | Flying | 2x | Rock is super effective against Flying. |
| Rock | Bug | 2x | Rock is super effective against Bug. |
| Rock | Poison | 2x | Rock is super effective against Poison. |
| Rock | Water | 0.5x | Water resists Rock. |
| Rock | Ground | 0.5x | Ground resists Rock. |
| Ghost | Normal | 1x | Standard damage. |
| Ghost | Psychic | 2x | Ghost is super effective against Psychic. |
| Ghost | Bug | 1x | Standard damage. |
| Ghost | Ghost | 1x | Standard damage. |
| Ghost | Poison | 1x | Standard damage. |
| Dragon | Fire | 2x | Dragon is super effective against Fire. |
| Dragon | Water | 2x | Dragon is super effective against Water. |
| Dragon | Grass | 2x | Dragon is super effective against Grass. |
| Dragon | Electric | 2x | Dragon is super effective against Electric. |
| Dragon | Ice | 0.5x | Ice resists Dragon. |
| Dragon | Dragon | 1x | Standard damage. |
100% Human-Written. Community Verified. Learn how Ludo.guide verifies content